Great value mortgages from The Loughborough
As a local building society, we’ve been providing our members with comprehensive and competitive mortgage products for years.
We pride ourselves in having an excellent reputation for continually providing high levels of customer service to each individual customer.
We know choosing the right mortgage may appear confusing, but our friendly and experienced mortgage team will always strive to ensure you find the right mortgage for you.
If you know the type of mortgage you require; variable rate discounted mortgage, fixed rate mortgage, specialist mortgage (to build your own home), or buy to let mortgage, or if you’re a first time buyer, an existing borrower, moving home, or looking to move your mortgage - our knowledge, experience and comprehensive mortgage range will ensure that the right choice is made.
…That’ll be the Loughborough.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
We have selected some of our most competitive products that are currently available. Some of these products are from time to time, featured in national best buy tables alongside some of the largest banks and building societies.
If none of these products appeal, click here for the full range of products.
Alternatively , if you wish to speak to a member of our mortgage team, call us on 01509 631950, or simply request a call back.
Products
| Initial interest rate | Followed by SVR currently ![]() |
Overall cost for comparison | Max % LTV | Completion fee | |
|---|---|---|---|---|---|
| 5 Year Fixed Rate | |||||
| 4.99% | 4.99% | 5.3% APR | 95% | £99 | more |
| 3 Year Discount Products | |||||
| 2.49% | 4.99% | 4.6% APR | 80% | £199 | more |
| 2.69% | 4.99% | 4.7% APR | 80% | £399 | more |
| 3.19% | 4.99% | 4.8% APR | 85% | £499 | more |
| 3.49% | 4.99% | 4.9% APR | 65% | £899 | more |
| 3.99% | 4.99% | 5.0% APR | 75% | £899 | more |
| 2 Year Discount Products | |||||
| 2.60% | 4.99% | 4.8% APR | 80% | £499 | more |
| 2.99% | 4.99% | 4.9% APR | 85% | £499 | more |
| 3.59% | 4.99% | 5.0% APR | 90% | £499 | more |
Buying your first home can be exciting and challenging at the same time, but with planning and careful budgeting we can help you find a mortgage that will help you get on the property ladder.
We offer first time buyers mortgages with deposits of just 10%, see below.
If none of these products appeal, click here for the full range of products.
Alternatively,
if you wish to speak to a member of our mortgage team, call us on 01509
631950 or request a call back.
Products
| Initial interest rate | Followed by SVR currently ![]() |
Overall cost for comparison | Max % LTV | Completion fee | |
|---|---|---|---|---|---|
| 5 Year Fixed Rate | |||||
| 4.99% | 4.99% | 5.3% APR | 95% | £99 | more |
| 3 Year Discount Products | |||||
| 2.49% | 4.99% | 4.6% APR | 80% | £199 | more |
| 2.69% | 4.99% | 4.7% APR | 80% | £399 | more |
| 3.99% | 4.99% | 5.0% APR | 90% | £399 | more |
| 2 Year Discount Products | |||||
| 3.59% | 4.99% | 5.0% APR | 90% | £499 | more |
If you already have a mortgage with us and want to switch to another product, move home or borrow more we offer a number of products for our loyal members.
We often have mortgage products available only for existing borrowers coming to the end of their fixed or discounted rate. Please contact us for full details.
If none of these products appeal, click here for the full range of products.
Alternatively,
if you wish to speak to a member of our mortgage team, call us on 01509
631950 or request a call back.
Products
We currently do not have a product matching this description, please call on 01509 631950 for a member of the team to discuss your requirements. |
If your existing mortgage product with another lender is coming to an end, and you want to see if you can save money by switching to the Loughborough, we have a range of products for you to consider.
If none of these products appeal, click here for the full range of products.Alternatively,
if you wish to speak to a member of our mortgage team, call us on 01509
631950 or request a call back.
Products
| Initial interest rate | Followed by SVR currently ![]() |
Overall cost for comparison | Max % LTV | Completion fee | |
|---|---|---|---|---|---|
| 3 Year Discount Products | |||||
| 2.49% | 4.99% | 4.6% APR | 80% | £199 | more |
| 2.69% | 4.99% | 4.7% APR | 80% | £399 | more |
| 3.19% | 4.99% | 4.8% APR | 85% | £499 | more |
| 3.49% | 4.99% | 4.9% APR | 65% | £899 | more |
| 3.99% | 4.99% | 5.0% APR | 90% | £399 | more |
| 2 Year Discount Products | |||||
| 2.60% | 4.99% | 4.8% APR | 80% | £499 | more |
| 2.99% | 4.99% | 4.9% APR | 85% | £499 | more |
| 3.59% | 4.99% | 5.0% APR | 90% | £499 | more |
Expanding family, need more space, or just moving area ? Whatever your reasons, we offer a great range of products to help you move home.
If none of these products appeal, click here for the full range of products.
Alternatively,
if you wish to speak to a member of our mortgage team, call us on 01509
631950 or request a call back.
Products
| Initial interest rate | Followed by SVR currently ![]() |
Overall cost for comparison | Max % LTV | Completion fee | |
|---|---|---|---|---|---|
| 3 Year Discount Products | |||||
| 2.49% | 4.99% | 4.6% APR | 80% | £199 | more |
| 2.69% | 4.99% | 4.7% APR | 80% | £399 | more |
| 3.19% | 4.99% | 4.8% APR | 85% | £499 | more |
| 3.99% | 4.99% | 5.0% APR | 90% | £399 | more |
| 2 Year Discount Products | |||||
| 2.60% | 4.99% | 4.8% APR | 80% | £499 | more |
| 2.99% | 4.99% | 4.9% APR | 85% | £499 | more |
| 3.59% | 4.99% | 5.0% APR | 90% | £499 | more |
Whether you are considering becoming a landlord, or wishing to expand your property portfolio, we may have buy to let mortgage products to suit you.
If none of these products appeal, click here for the full range of products.
Alternatively,
if you wish to speak to a member of our mortgage team, call us on 01509
631950 or request a call back.
Products
| Initial interest rate | Followed by SVR currently ![]() |
Overall cost for comparison | Max % LTV | Completion fee | |
|---|---|---|---|---|---|
| 3 Year Discount Products | |||||
| 3.49% | 4.99% | 4.9% APR | 65% | £899 | more |
| 3.99% | 4.99% | 5.0% APR | 75% | £899 | more |
How to apply
We like to make your life easier, call into one of our branches and talk to one of our friendly and professional staff. Alternatively, you can call us on 01509 631950 or request a callback at a time convenient to you.
It will help to have handy
- ID and proof of residency in UK
- Details of income for all applicants
- Particulars of property being mortgaged



