Easily accessible, our Instant Access Account is a great everyday account.
Click here to download our latest Interest rates in a PDF format.
| Summary Box - Key Product Information for our Savings Accounts | |
| Account Name | Instant Access Account |
| Interest Rates (AERs) | • For a full list of our current interest rates, either go to www.theloughborough.co.uk, call 01509 631960 to request an interest rates booklet or visit your nearest branch. • Interest is variable and is added to the account annually on 31 March. |
| Tax Status | • Interest on your account will be paid 'net' (after taking off tax at the basic rate) unless you are entitled to receive it 'gross', and you complete and let us have HM Revenue and Customs Form R85. Even if interest is paid net, you may be liable to pay additional tax depending on your income. For further details, please see the booklet 'Taxation of Building Society Interest', a copy of which is available on request. • A tax certificate may be requested each year free of charge. A charge will be made if a duplicate certificate is requested. |
| Conditions for bonus payment | • N/A |
| Withdrawal arrangements | • Instant access, subject to Society limits. |
| Access | • Branch / Post |
• Minimum Opening Balance: £10.
• Maximum: No maximum, subject to overall Society limit of £750,000.
• The interest rate is tiered, so the more you save the better rate you earn.