If you can afford to give 30 days notice before withdrawing your savings, you will be rewarded with a great interest rate.
Click here to download our latest Interest rates in a PDF format.
| Summary Box - Key Product Information for our Savings Accounts | |
| Account Name | 30 Day Notice Account |
| Interest Rates (AERs) | • For a full list of our current interest rates, either go to www.theloughborough.co.uk, call 01509 631960 to request an interest rates booklet or visit your nearest branch. • Interest is variable and is paid annually on 31 March. • Monthly and annual interest can be paid to a bank or transferred to another account with the Society. |
| Tax Status | • Interest on your account will be paid ‘net’ (after taking off tax at the basic rate) unless you are entitled to receive it ‘gross’, and you complete and let us have HM Revenue and Customs Form R85. Even if interest is paid net, you may be liable to pay additional tax depending on your income. For further details, please see the booklet “Taxation of Building Society Interest”, a copy of which is available on request. • A tax certificate may be requested each year free of charge. A charge will be made if a duplicate certificate is requested. |
| Conditions for bonus payment | • N/A |
| Withdrawal arrangements | • While balance remains over £10,000, you may make withdrawals without notice or penalty at any time subject to Society withdrawal limits. • Where the balance of the account will fall under £10,000, you must give 30 days notice of withdrawal or lose 30 days interest on the amount withdrawn. |
| Access | • Branch / Post |
• Minimum Opening Balance: £500 for annual interest, £10,000 for monthly interest.
• Maximum: No maximum, subject to overall Society limit of £750,000.
• The interest rate is tiered, so the more you save the better rate you earn.