You can save up to £5,100 per year, tax free in our instant access Individual Savings Account.
Click here to download our latest Interest rates in a PDF format.
| Summary Box - Key Product Information for our Savings Accounts | |
| Account Name | Instant Access Cash ISA |
| Interest Rates (AERs) | • For a full list of our current interest rates, either go to www.theloughborough.co.uk, call 01509 631960 to request an interest rates booklet or visit your nearest branch. • Interest is variable and is paid on the 5th April each year. |
| Tax Status | • Tax free subject to current legislation which may change in the future. |
| Conditions for bonus payment | • N/A |
| Withdrawal arrangements | • Instant Access subject to society limits. |
| Access | • Branch / Post |
• Minimum Opening Balance: £1.
• Maximum: £5,100(each tax year).
• Available to individuals aged 16 or over.
• The interest rate is tiered, so the more you save the better rate you earn.
• Further information on the Society's ISA account can be found here.