Sundry Charges
Loughborough Building Society
Sundry Charges - From 1st March 2008
| General Charges | Amount |
|
| Unpaid cheque/unpaid direct debit | £25 |
|
| Breakdown of transactions (letter) | £20 minimum |
|
| Telegraphic transfer of funds (UK) | £30 |
|
| Data Protection Act enquiries charge | £10 |
|
| Cheque re-issues | £10 |
|
| Mortgage Charges | Amount |
|
| Deeds Release fee | £50 |
|
| Sealing fee on redemption of mortgage (waived if replacement mortgage is taken out) | £90 |
|
| Duplicate MIRAS 5 | £15 |
|
| Backdated MIRAS 5 | £20 |
|
| Duplicate statement | £25 |
|
| Letter confirming balance outstanding | £10 |
|
| Redemption statement (second and subsequent) | £35 each |
|
| Consent to second charge | £50 |
|
| Own property insurance | £30 |
|
| Copy of deeds | £25 |
|
| Permission to let property | £60 |
|
| Unauthorised letting of property | £100 |
|
| Deed of postponement | £60 |
|
| Sale of part security | £100 |
|
| Change of repayment type and / or term | £30 |
|
| Second mortgage questionnaire | £50 |
|
| A Charge may be levied for the provision of a mortgage reference to another financial institution. | ||
| Valuation Fees | ||
| A scale of valuation fees for mortgage purposes is available on request. | ||
| Investments | Amount |
|
| Telegraphic transfer of funds (abroad) | £25 plus bank charges |
|
| Bank Draft | £25 plus bank charges |
|
| Clearance of foreign cheque | £25 plus bank charges |
|
| Special Cheque Presentation | £20 |
|
| Stopped Cheque (Only if lost or stolen) | £20 |
|
| Lost/Duplicate passbook | £15 |
|
| Duplicate Statement (Postal Account) | £20 |
|
| Investors interest certificate (Other than Section 352) | £20 |
|
| Duplicate Section 352 Certificate | £15 |
|
| Accountants/Audit Letter | £35 |
|
| Cash deposits - coins £10 to £100 | £1 except junior savers accounts |
|
| Cash deposits - coins over £100 | 1% |
|
| A Charge is made of £5.00 per £1,000 for cash withdrawals above £2000 within a 7 day period | ||
| The same charge will also apply for large deposits in notes if these cannot be used by the Society. | ||
| Residential Loans | Amount |
|
| Application Fee Residential Property To Let | £250 |
|
| Application fee Further Advance | £100 |
|
| Commercial Loans | Amount |
|
| Application Fee(non-refundable) | £200 |
|
| Arrangement fee | 1% of loan, minimum £500 |
|
| Annual management fee | £125 |
|
| Further Advance Application | 1% of loan, minimum £250 |
|
| Arrears/Possessions | Amount |
|
| Arrears letter (Residential - 2nd letter and subsequent letters) | each £30 |
|
| Arrears letter (Commercial) | each £30 |
|
| Arrears visit (plus WHMS charge) | £40 |
|
| Instruction of solicitors | £60 |
|
| Cancellation of baliff appointment | £25 |
|
| Mortgage Possession Fee (Residential) | £300 |
|
| Mortgage Possession Fee (Commercial) | £500 |
|
| Mortgage Possession fee (Second Charge) | £150 |
|
| Capitalisation of rent arrears | £50 |
|
Could you claim tax back on your savings? www.hmrc.gov.uk/taxback/